Abaco Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4605 Bayshore Drive Unit G2 2 2 886 $250,000 $282 175 days
4603 Bayshore Drive Unit F4 2 2 886 $249,000 $281 211 days
4629 Bayshore Drive Unit J3 2 2 886 $249,000 $281 243 days
4601 Bayshore Drive Unit A1 2 2 886 $185,000 $208 35 days
4621 Bayshore Drive Unit Q6 2 2 886 $175,000 $197 16 days
4635 Bayshore Drive Unit P4 2 2 886 $175,000 $197 193 days
4617 Bayshore Drive Unit H5 2 2 886 $170,000 $191 14 days
4611 Bayshore Drive Unit O5 2 2 886 $169,900 $191 2 days
Average: 2.0 2.0 886 $202,862 $228 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4635 Bayshore Drive Unit P9 2 2 886 $195,000 $195,000 $220 69 days 12/15/25
4607 Bayshore Drive Unit K5 2 2 886 $200,000 $185,000 $208 10 days 6/11/26
4617 Bayshore Drive Unit H10 2 2 886 $189,900 $180,000 $203 62 days 10/30/25
4617 Bayshore Drive Unit H4 2 2 886 $189,000 $173,000 $195 78 days 6/9/26
4623 Bayshore Drive Unit C1 2 2 886 $179,900 $165,000 $186 5 days 12/5/25
4613 Bayshore Drive Unit B8 2 2 886 $169,900 $160,000 $180 155 days 5/18/26
No address 2 2 886 $169,900 $155,000 $174 47 days 12/23/25
4631 Bayshore Drive Unit L2 2 2 886 $154,000 $154,000 $173 271 days 6/30/26
4625 Bayshore Drive Unit D7 2 2 886 $145,000 $144,000 $162 14 days 7/23/26
Average: 2.0 2.0 886 $176,955 $167,888 $189 91 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!