Grand Palm Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8291 Grand Palm Drive Unit 4 3 2 1,437 $299,900 $208 19 days
8371 Grand Palm Drive Unit 2 2 2 1,332 $265,000 $198 152 days
8251 Grand Palm Drive Unit 1 2 2 1,332 $218,000 $163 69 days
Average: 2.3 2.0 1,367 $260,966 $190 80 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8291 Grand Palm Drive Unit 2 3 2 1,437 $245,000 $170 244 days
8371 Grand Palm Drive Unit 1 2 2 1,332 $219,000 $164 101 days
8251 Grand Palm Drive Unit 3 2 2 1,332 $189,000 $141 13 days
Average: 2.3 2.0 1,367 $217,666 $158 13 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8241 Grand Palm Drive Unit 2 3 2 1,437 $319,900 $305,000 $212 157 days 8/10/26
8331 Grand Palm Drive Unit 2 3 2 1,437 $299,000 $299,000 $208 0 days 3/31/26
8371 Grand Palm Drive Unit 4 2 2 1,332 $315,000 $295,000 $221 155 days 10/30/25
8331 Grand Palm Drive Unit 3 3 2 1,437 $294,900 $294,900 $205 21 days 12/31/25
8301 Grand Palm Drive Unit 3 3 2 1,437 $278,900 $265,000 $184 37 days 2/27/26
8290 Grand Palm Drive Unit 3 2 2 1,437 $275,000 $265,000 $184 86 days 2/26/26
8201 Grand Palm Drive Unit 4 3 2 1,584 $299,500 $260,000 $164 103 days 3/26/26
8311 Grand Palm Drive Unit 1 3 2 1,437 $219,000 $219,000 $152 39 days 10/20/26
Average: 2.8 2.0 1,442 $287,650 $275,362 $191 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!