Grandview At Bay Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4142 Bay Beach Lane Unit 901 3 4 2,923 $3,059,000 $1,046 224 days
4142 Bay Beach Lane Unit 301 3 4 2,923 $2,875,000 $983 173 days
4142 Bay Beach Lane Unit 806 3 4 2,923 $2,543,000 $869 302 days
4142 Bay Beach Lane Unit 1002 3 3 2,414 $2,525,000 $1,045 331 days
4142 Bay Beach Lane Unit 502 3 3 2,414 $2,159,000 $894 201 days
4142 Bay Beach Lane Unit 306 3 4 2,923 $2,095,000 $716 321 days
4142 Bay Beach Lane Unit 904 4 4 2,767 $1,899,000 $686 31 days
4142 Bay Beach Lane Unit 705 3 3 2,414 $1,849,000 $765 27 days
4142 Bay Beach Lane Unit 302 3 3 2,414 $1,795,000 $743 173 days
4142 Bay Beach Lane Unit 605 3 3 2,414 $1,700,000 $704 13 days
Average: 3.1 3.5 2,631 $2,181,727 $825 184 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4142 Bay Beach Lane Lane Unit 606 3 4 2,923 $2,395,000 $2,200,000 $752 0 days 11/24/25
Average: 3.0 4.0 2,923 $2,395,000 $2,200,000 $752 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!