Market report, updated
Search with development
Over the last 12 months, homes sold for 97.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7400 Estero Boulevard Unit 404Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $599,999 | $645 | 20 days |
| 7400 Estero Boulevard Unit 211Fort Myers Beach, FL 33931 | 1 | 1 | 715 | $365,000 | $510 | 23 days |
| 7400 Estero Boulevard Unit 123Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $679,000 | $730 | 74 days |
| 7400 Estero Boulevard Unit 629Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $463,900 | $498 | 125 days |
| 7400 Estero Boulevard Unit 107Fort Myers Beach, FL 33931 | 1 | 1 | 728 | $295,900 | $406 | 166 days |
| 7400 Estero Boulevard Unit 512Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $409,000 | $439 | 335 days |
| 7400 Estero Boulevard Unit 528Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $464,900 | $499 | 643 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7400 Estero Boulevard Unit 329Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $440,000 | 95.7% | $473 | 97 days |
| 7400 Estero Boulevard Unit 525Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $450,000 | 93.8% | $483 | 121 days |
| 7400 Estero Boulevard Unit 210Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $297,000 | 99.7% | $319 | 259 days |
| 7400 Estero Boulevard Unit 214Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $380,000 | 98.7% | $408 | 175 days |
| 7400 Estero Boulevard Unit 505Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $444,000 | 98.7% | $477 | 92 days |
| 7400 Estero Boulevard Unit 125Fort Myers Beach, FL 33931 | 2 | 2 | 930 | $510,000 | 97.1% | $548 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.