Longshore Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11569 Longshore Way E 4 3 2,802 $1,485,500 $530 39 days
4260 Inca Dove Court 5 3 3,148 $1,400,000 $444 2 days
4324 Mourning Dove Drive 3 3 2,850 $1,400,000 $491 11 days
11811 Longshore Way E 4 3 3,268 $1,274,900 $390 125 days
4348 Mourning Dove Drive 4 3 2,887 $1,269,000 $439 15 days
11723 Longshore Way E 4 3 2,760 $1,199,000 $434 224 days
10831 Fieldfair Drive 4 3 2,518 $995,000 $395 56 days
11267 Phoenix Way 3 2 2,108 $824,000 $390 24 days
11543 Tanager Court 3 3 2,261 $760,000 $336 22 days
11055 Longshore Way W 3 2 1,760 $594,500 $337 27 days
Average: 3.5 2.7 2,453 $1,023,483 $407 57 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4388 Pomarine Court 3 3 2,409 $899,000 $373 162 days
4407 Pomarine Court 3 2 1,900 $700,000 $368 11 days
10880 Longshore Way W 3 3 1,676 $399,900 $238 28 days
Average: 3.0 2.7 1,995 $666,300 $326 67 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11532 Longshore Way W 4 3 2,871 $1,599,000 $1,500,000 $522 27 days 9/30/26
4638 Turnstone Court 6 4 3,683 $1,450,000 $1,429,000 $387 33 days 10/1/26
11013 Phoenix Way 4 4 3,400 $1,350,000 $1,330,000 $391 0 days 8/14/26
4785 Kittiwake Court 5 3 3,469 $1,345,000 $1,320,000 $380 55 days 3/24/26
4372 Bittern Court 4 4 3,235 $1,397,000 $1,300,000 $401 111 days 8/31/26
10815 Phoenix Way 5 3 3,323 $1,320,000 $1,290,000 $388 100 days 7/31/26
11312 Longshore Way W 4 3 3,070 $1,269,999 $1,180,000 $384 98 days 9/18/26
11594 Night Heron Drive 4 3 2,770 $1,224,900 $1,175,000 $424 233 days 2/17/26
11727 Pintail Court 3 3 2,641 $1,000,000 $1,000,000 $378 0 days 12/22/25
11180 Phoenix Way 3 3 2,635 $1,099,000 $980,000 $371 40 days 5/1/26
Average: 3.4 2.8 2,408 $889,229 $850,776 $349 55 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

How much is your home worth?

...get instant property value now!