Market report, updated
Search with development
Over the last 12 months, homes sold for 95.4% of list price in 216 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1233 Middle Gulf DriveSanibel, FL 33957 | 4 | 3 | 2,604 | $1,625,000 | $624 | 6 days |
| 1012/1014 E Gulf DriveSanibel, FL 33957 | 4 | 2 | 1,452 | $789,000 | $543 | 11 days |
| 657 Cardium StreetSanibel, FL 33957 | 4 | 3 | 2,042 | $930,000 | $455 | 26 days |
| 1212 Middle Gulf DriveSanibel, FL 33957 | — | — | — | $599,000 | — | 43 days |
| 721 Cardium StreetSanibel, FL 33957 | 3 | 3 | 1,760 | $1,395,000 | $792 | 44 days |
| 726 Cardium StreetSanibel, FL 33957 | 3 | 3 | 1,800 | $1,149,000 | $638 | 46 days |
| 651 Donax StreetSanibel, FL 33957 | — | — | — | $550,000 | — | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 746 Cardium StreetSanibel, FL 33957 | 4 | 2 | 1,280 | $670,000 | 89.3% | $523 | 223 days | Oct 30, 2026 |
| 1142 Shell Basket LaneSanibel, FL 33957 | 3 | 2 | 950 | $548,000 | 92.1% | $576 | 372 days | Sep 25, 2026 |
| 1564 Middle Gulf DriveSanibel, FL 33957 | 3 | 3 | 2,344 | $1,075,000 | 93.6% | $458 | 272 days | Mar 20, 2026 |
| 1234 Middle Gulf DriveSanibel, FL 33957 | 3 | 3 | 1,937 | $1,425,000 | 95.3% | $735 | 241 days | Feb 5, 2026 |
| 1220 Junonia Street Unit B1Sanibel, FL 33957 | 1 | 1 | 820 | $529,000 | 100.0% | $645 | 46 days | Jan 16, 2026 |
| 1241 Junonia StreetSanibel, FL 33957 | 4 | 3 | 2,512 | $825,000 | 103.3% | $328 | 177 days | Jan 16, 2026 |
| 773 Cardium StreetSanibel, FL 33957 | 2 | 2 | 826 | $750,000 | 94.3% | $907 | 182 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.