Southwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
777 Alabama Road S 6 4 2,398 $540,000 $225 285 days
2513 69th Street W 4 3 2,161 $435,000 $201 91 days
385 Paulcrest Avenue 4 2 2,174 $409,900 $188 269 days
431 Pinafore Avenue 4 3 1,829 $399,000 $218 113 days
312 Perlita Avenue 4 3 2,163 $387,000 $178 4 days
401-403 Piedmont Street 6 4 2,360 $379,000 $160 35 days
171 Patio Street 4 2 1,828 $359,900 $196 208 days
438 Raymer Street 3 2 1,717 $354,000 $206 181 days
417 Paddock Street 3 2 1,717 $354,000 $206 264 days
444 Rathburn Street 3 2 1,563 $299,900 $191 2 days
Average: 3.8 2.5 1,801 $177,606 $209 232 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Pauline Avenue 3 2 1,563 $324,999 $207 45 days
213 Patio Circle 4 2 1,867 $314,900 $168 488 days
139 Paddock Street 3 2 1,258 $269,900 $214 48 days
Average: 3.3 2.0 1,562 $303,266 $197 488 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322-324 Poplar Street 6 4 2,398 $509,900 $510,000 $212 6 days 4/23/26
236/238 Peerless Street 6 4 2,330 $395,000 $380,000 $163 91 days 6/16/26
537/539 Alabama Road S 4 4 2,400 $369,999 $370,000 $154 27 days 9/22/26
474 Petite Avenue Unit 472/474 4 4 2,404 $395,900 $370,000 $153 97 days 3/13/26
138 Pembroke Street 3 2 1,917 $365,000 $365,000 $190 201 days 9/22/26
184 Pembroke Street 4 3 1,612 $359,900 $359,000 $222 106 days 3/3/26
No address 3 3 1,452 $310,000 $310,000 $213 146 days 10/22/26
374 Pennfield Street 3 2 1,630 $299,900 $304,000 $186 333 days 5/8/26
117 Paxton Street 3 2 1,421 $285,000 $275,000 $193 194 days 4/29/26
183 Patio Street 3 2 1,354 $269,000 $265,000 $195 88 days 8/4/26
Average: 3.7 2.8 1,758 $132,210 $128,105 $185 73 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!