Stoneybrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21543 Brixham Run Loop 4 3 2,433 $680,000 $279 93 days
21223 Braxfield Loop 5 3 3,343 $670,000 $200 2 days
12450 Muddy Creek Lane 5 4 3,484 $615,000 $176 4 days
21505 Berwhich Run 4 3 2,301 $599,900 $260 36 days
11528 Woodmount Lane 4 3 2,445 $599,000 $244 123 days
21706 Brixham Run Loop 3 3 2,014 $539,900 $268 11 days
12585 Gemstone Court 4 3 2,230 $500,000 $224 141 days
9561 Blue Stone Circle 4 2 2,209 $474,250 $214 5 days
12688 Stone Tower Loop 4 3 2,570 $449,999 $175 34 days
12445 Muddy Creek Lane 4 3 3,310 $449,000 $135 79 days
Average: 3.3 2.6 2,148 $442,380 $212 53 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21539 Belhaven Way 5 3 3,366 $680,000 $202 138 days
12615 Gemstone Court 5 3 3,712 $675,000 $181 10 days
21684 Brixham Run Loop 4 3 2,426 $595,000 $245 50 days
12416 Muddy Creek Lane 6 4 3,485 $589,900 $169 134 days
12532 Stone Tower Loop 5 3 2,926 $574,900 $196 173 days
21506 Sheridan Run 3 2 1,712 $525,000 $306 77 days
12353 Crooked Creek Lane 4 3 3,036 $500,000 $164 139 days
21729 Windham Run 3 2 1,541 $499,900 $324 106 days
9663 Blue Stone Circle 3 2 2,315 $487,500 $210 29 days
21715 Brixham Run Loop 4 2 1,799 $485,000 $269 30 days
Average: 3.9 2.6 2,468 $518,823 $222 105 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21524 Belhaven Way 5 3 3,361 $799,000 $775,000 $230 118 days 3/4/26
21281 Braxfield Loop 5 3 3,880 $759,000 $765,000 $197 56 days 5/22/26
21505 Langholm Run 5 3 3,423 $785,000 $750,000 $219 248 days 5/18/26
21501 Langholm Run 4 2 2,135 $675,000 $650,000 $304 50 days 12/16/25
21511 Belhaven Way 4 3 2,846 $699,000 $645,000 $226 61 days 6/22/26
11452 Pembrook Run 3 2 2,156 $650,000 $625,000 $289 53 days 1/23/26
12658 Gemstone Court 6 3 3,712 $649,999 $615,000 $165 78 days 7/1/26
21274 Braxfield Loop 4 2 2,404 $650,000 $610,000 $253 76 days 11/12/25
12406 Rock Ridge Lane 6 3 3,710 $615,000 $605,000 $163 90 days 11/17/25
21596 Berwhich Run 3 3 2,206 $634,000 $600,000 $271 96 days 8/18/26
Average: 3.2 2.4 2,084 $449,905 $433,656 $217 65 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76