Summit Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15338 Summit Place Circle Unit 163 3 3 1,956 $489,000 $250 56 days
15286 SUMMIT PLACE Circle Unit 175 3 3 1,800 $435,000 $241 108 days
15068 Summit Place Circle Unit 225 3 3 1,667 $420,000 $251 2 days
14796 Sutherland Avenue Unit 421 3 3 1,800 $420,000 $233 54 days
14751 Pinnacle Place Unit 343 3 3 1,667 $389,000 $233 108 days
15346 Summit Place Circle Unit 161 3 3 1,832 $388,000 $211 37 days
14617 Sutherland Avenue Unit 80 3 3 1,467 $374,900 $255 113 days
15243 Summit Place Circle Unit 247 3 3 1,667 $369,999 $221 197 days
Average: 3.0 3.0 1,732 $410,737 $237 84 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15186 Summit Place Circle 3 3 1,667 $365,000 $218 213 days
Average: 3.0 3.0 1,667 $365,000 $218 213 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14966 Summit Place Circle 4 3 2,046 $465,000 $450,000 $219 48 days 10/21/26
15239 Summit Place Circle Unit 246 4 3 2,002 $469,000 $450,000 $224 305 days 8/25/26
15662 Summit Place Circle Unit 385 3 3 2,276 $469,900 $441,000 $193 191 days 3/9/26
14653 Sutherland Avenue 3 3 2,276 $445,000 $437,000 $192 63 days 11/20/25
15489 Summit Place Circle Unit 302 3 3 2,151 $469,000 $430,000 $199 356 days 2/27/26
14645 Sutherland Avenue Unit 87 3 3 1,869 $420,000 $405,000 $216 157 days 8/28/26
14799 Sutherland Avenue Unit 435 3 3 1,956 $418,900 $395,000 $201 38 days 5/22/26
15597 Summit Place Circle Unit 314 3 3 1,869 $384,900 $393,000 $210 83 days 11/4/25
15389 Summit Place Circle Unit 286 3 3 1,850 $389,000 $389,000 $210 133 days 7/16/26
14908 Summit Place Circle Unit 26 3 3 1,667 $382,000 $382,000 $229 105 days 7/31/26
Average: 3.2 2.9 1,932 $416,592 $405,346 $211 172 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!