Market report, updated
Search with development
Over the last 12 months, homes sold for 94.7% of list price in 170 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Middle Gulf Drive Unit 305CSanibel, FL 33957 | 1 | 1 | 740 | $549,000 | $741 | 11 days |
| 1401 Middle Gulf Drive Unit 306-OSanibel, FL 33957 | 2 | 2 | 1,531 | $1,699,000 | $1,109 | 23 days |
| 1501 Middle Gulf Drive Unit 105FSanibel, FL 33957 | 1 | 1 | 728 | $529,000 | $726 | 113 days |
| Address not availableSanibel, FL 33957 | 2 | 2 | 1,416 | $1,450,000 | $1,024 | 136 days |
| 1401 Middle Gulf Drive Unit 305RSanibel, FL 33957 | 2 | 2 | 1,519 | $1,250,000 | $822 | 247 days |
| 1401 Middle Gulf Drive Unit 405RSanibel, FL 33957 | 2 | 2 | 1,519 | $1,430,000 | $941 | 344 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1501 Middle Gulf Drive Unit 208HSanibel, FL 33957 | 1 | 1 | 778 | $467,500 | 95.4% | $600 | 37 days | Sep 4, 2026 |
| 1501 Middle Gulf Drive Unit 306GSanibel, FL 33957 | 1 | 1 | 728 | $565,000 | 98.3% | $776 | 18 days | Jul 30, 2026 |
| 1401 Middle Gulf Drive Unit 204TSanibel, FL 33957 | 3 | 2 | 1,451 | $1,200,000 | 92.7% | $827 | 222 days | Jul 24, 2026 |
| 1501 Middle Gulf Drive Unit 403ASanibel, FL 33957 | 1 | 1 | 706 | $780,000 | 95.7% | $1,104 | 94 days | Jun 24, 2026 |
| 1401 Middle Gulf Drive Unit O303Sanibel, FL 33957 | 2 | 2 | 1,516 | $885,000 | 95.7% | $583 | 156 days | Jun 22, 2026 |
| 1501 Middle Gulf Drive Unit 303KSanibel, FL 33957 | 2 | 2 | 1,208 | $1,295,000 | 92.7% | $1,072 | 76 days | May 12, 2026 |
| 1501 Middle Gulf Drive Unit 307CSanibel, FL 33957 | 1 | 1 | 651 | $475,000 | 95.2% | $729 | 244 days | Apr 28, 2026 |
| 1501 Middle Gulf Drive Unit 301FSanibel, FL 33957 | 2 | 2 | 1,132 | $720,000 | 98.0% | $636 | 581 days | Apr 24, 2026 |
| 1401 Middle Gulf Drive Unit O206Sanibel, FL 33957 | 2 | 2 | 1,531 | $1,275,000 | 85.3% | $832 | 378 days | Apr 16, 2026 |
| 1501 Middle Gulf Drive Unit 104JSanibel, FL 33957 | 2 | 2 | 1,042 | $685,000 | 100.0% | $657 | 145 days | Apr 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.