The Strada Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9115 Strada Place Unit 5511 2 2 1,435 $1,149,000 $800 92 days
9115 Strada Place Unit 5312 2 2 1,474 $1,119,000 $759 23 days
9115 Strada Place Unit 5504 2 2 1,457 $1,065,000 $730 31 days
9115 Strada Place Unit 5405 2 2 1,435 $975,000 $679 9 days
9123 Strada Place Unit 7201 2 2 1,548 $925,000 $597 125 days
9115 Strada Place Unit 5205 2 2 1,436 $858,000 $597 7 days
Average: 2.0 2.0 1,464 $1,015,166 $694 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9115 Strada Place Unit 5314 2 2 1,475 $1,048,000 $710 18 days
9123 Strada Place Unit 7207 1 2 1,484 $799,000 $538 24 days
Average: 1.5 2.0 1,479 $923,500 $624 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9123 Strada Place Unit 7510 3 3 2,418 $1,929,000 $1,900,000 $785 156 days 7/16/26
9115 Strada Place Unit 5502 3 3 2,101 $1,899,000 $1,800,000 $856 39 days 3/18/26
9115 Strada Place Unit 5416 3 3 2,168 $1,849,000 $1,750,000 $807 70 days 2/18/26
9123 Strada Place Unit 7216 3 3 2,197 $1,695,000 $1,565,000 $712 33 days 3/16/26
9115 Strada Place Unit 5414 2 2 1,456 $1,178,000 $1,125,000 $772 20 days 9/8/26
9115 Strada Place Unit 5505 2 2 1,436 $1,175,000 $1,110,000 $772 18 days 6/12/26
9123 Strada Place Unit 7306 2 2 1,474 $998,000 $975,000 $661 13 days 8/18/26
9115 Strada Place Unit 5506 2 2 1,412 $925,000 $870,000 $616 100 days 11/10/25
9115 Strada Place Unit 5411 2 2 1,435 $975,000 $800,000 $557 102 days 3/18/26
9123 Strada Place Unit 7309 1 1 1,088 $698,000 $698,000 $641 148 days 8/18/26
Average: 2.3 2.3 1,692 $1,274,636 $1,206,181 $695 66 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!