Market report, updated
Search with development
Over the last 12 months, homes sold for 94.3% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10469 Washingtonia Palm Way Unit 3524Fort Myers, FL 33966 | 2 | 2 | 1,661 | $479,000 | $288 | 0 days |
| 3850 Sawgrass Way Unit 2715Naples, FL 34112 | 2 | 2 | 1,414 | $389,000 | $275 | 1 day |
| 10371 McArthur Palm Lane Unit 2815Fort Myers, FL 33966 | 2 | 2 | 1,414 | $439,900 | $311 | 2 days |
| 3880 Sawgrass Way Unit 2415Naples, FL 34112 | 2 | 2 | 1,414 | $410,000 | $289 | 16 days |
| 10411 Wine Palm Road Unit 5014Fort Myers, FL 33966 | 2 | 2 | 1,328 | $389,000 | $292 | 23 days |
| 3860 SAWGRASS Way Unit 2615Naples, FL 34112 | 2 | 2 | 1,414 | $339,900 | $240 | 27 days |
| 10245 Bismark Palm Way Unit 1426Fort Myers, FL 33966 | 2 | 2 | 1,661 | $419,900 | $252 | 34 days |
| 10381 McArthur Palm Lane Unit 2711Fort Myers, FL 33966 | 3 | 2 | 1,661 | $459,000 | $276 | 44 days |
| 3685 Buttonwood Way Unit 1521Naples, FL 34112 | 2 | 2 | 1,661 | $559,000 | $336 | 60 days |
| 8083 Queen Palm Lane Unit 425Fort Myers, FL 33966 | 2 | 2 | 1,333 | $325,000 | $243 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3870 Sawgrass Way Unit 2521Naples, FL 34112 | 2 | 2 | 1,661 | $449,000 | $270 | 9 days |
| 3890 Sawgrass Way Unit 2322Naples, FL 34112 | 2 | 2 | 1,414 | $425,000 | $300 | 29 days |
| 8620 Cedar Hammock Circle Unit 1112Naples, FL 34112 | 2 | 2 | 1,414 | $415,000 | $293 | 48 days |
| 8620 Cedar Hammock Circle Unit 1121Naples, FL 34112 | 2 | 2 | 1,661 | $434,000 | $261 | 48 days |
| 10420 Wine Palm Road Unit 5421Fort Myers, FL 33966 | 2 | 2 | 1,661 | $399,850 | $240 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8083 Queen Palm Lane Unit 424Fort Myers, FL 33966 | 2 | 2 | 1,304 | $299,000 | 90.6% | $229 | 125 days | Oct 29, 2026 |
| 10235 Bismark Palm Way Unit 1521Fort Myers, FL 33966 | 2 | 2 | 1,661 | $500,000 | 97.1% | $301 | 81 days | Oct 8, 2026 |
| 3890 SAWGRASS Way Unit 2324Naples, FL 34112 | 2 | 2 | 1,414 | $340,000 | 94.4% | $240 | 158 days | Sep 30, 2026 |
| 10460 Wine Palm Road Unit 5812Fort Myers, FL 33966 | 2 | 2 | 1,414 | $340,000 | 90.7% | $240 | 93 days | Aug 26, 2026 |
| 10391 McArthur Palm Lane Unit 2621Fort Myers, FL 33966 | 2 | 2 | 1,661 | $425,000 | 96.6% | $255 | 43 days | Jun 26, 2026 |
| 3715 Buttonwood Way Unit 1711Naples, FL 34112 | 2 | 2 | 1,661 | $430,000 | 93.7% | $258 | 415 days | Jun 23, 2026 |
| 3685 BUTTONWOOD Way Unit 1523Naples, FL 34112 | 2 | 2 | 1,414 | $350,000 | 87.7% | $247 | 162 days | Jun 1, 2026 |
| 3715 Buttonwood Way Unit 1722Naples, FL 34112 | 2 | 2 | 1,414 | $330,000 | 94.6% | $233 | 133 days | May 29, 2026 |
| 10245 Bismark Palm Way Unit 1416Fort Myers, FL 33966 | 2 | 2 | 1,661 | $395,000 | 95.2% | $237 | 97 days | May 1, 2026 |
| 3705 Buttonwood Way Unit 1624Naples, FL 34112 | 2 | 2 | 1,414 | $370,000 | 90.5% | $261 | 34 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.