Willow At Punta Gorda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11446 Willowleaf Boulevard 4 4 2,992 $649,000 $216 142 days
11704 Birdsong Loop 3 3 2,236 $559,000 $250 156 days
11226 Willowleaf Boulevard 4 3 2,165 $399,499 $184 162 days
11148 Dewdrop Street 3 2 1,843 $379,499 $205 78 days
11179 Black Willow Way 2 2 1,564 $289,499 $185 65 days
11171 Black Willow Way 3 2 1,462 $279,499 $191 65 days
28281 Green Grove Way 2 2 1,564 $274,499 $175 78 days
11852 Featherstone Lane 3 2 1,429 $269,499 $188 17 days
28534 Sweet Meadow Drive 3 3 1,392 $229,499 $164 17 days
28490 Sweet Meadow Drive 3 3 1,343 $225,949 $168 53 days
Average: 3.0 2.6 1,757 $343,176 $190 78 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11462 Willowleaf Boulevard 4 4 2,595 $864,301 $333 46 days
11238 Willowleaf Boulevard 2 3 1,843 $379,499 $205 21 days
28085 Moonstar Court 4 3 1,933 $329,499 $170 143 days
11871 Cloverly Lane 4 3 1,874 $309,499 $165 4 days
11859 Cloverly Lane 4 3 1,874 $309,499 $165 41 days
11855 Cloverly Lane 3 2 1,429 $269,499 $188 44 days
28293 Green Grove Way 3 2 1,462 $264,499 $180 122 days
11820 Crescent Creek Road 3 3 1,392 $234,499 $168 33 days
Average: 3.4 2.9 1,800 $370,099 $197 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11486 Willowleaf Boulevard 6 4 3,516 $763,000 $717,936 $204 34 days 11/14/25
11675 Cloverly Lane 4 4 2,828 $625,000 $600,000 $212 314 days 10/17/25
11730 Cloverly Lane 3 3 2,411 $599,000 $581,224 $241 327 days 12/30/25
11614 Cloverly Lane 3 3 2,236 $489,000 $554,895 $248 212 days 10/24/25
11390 Pointed Leaf Place 3 2 2,080 $524,995 $524,995 $252 184 days 9/25/25
11393 Willowleaf Boulevard 4 3 2,529 $469,499 $469,499 $185 224 days 1/29/26
11393 Willowleaf Boulevard 4 3 2,529 $465,000 $455,000 $179 50 days 6/24/26
11417 Pointed Leaf Place 3 3 2,201 $448,499 $453,499 $206 101 days 12/15/25
11405 Pointed Leaf Place 3 3 2,201 $459,499 $439,000 $199 49 days 3/30/26
11411 Pointed Leaf Place 4 3 2,529 $447,787 $430,000 $170 48 days 11/17/25
Average: 3.7 2.8 1,977 $352,723 $342,348 $172 74 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48