Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14993 N Cleveland Avenue N/A N/A N/A $10,000,000 Unknown 618 days
141 E North Shore Avenue 4 5 3,691 $3,490,000 $945 34 days
17131 Slater Road N/A N/A N/A $3,250,000 Unknown 129 days
18683 Baseleg Avenue 4 4 3,187 $2,880,000 $903 100 days
12630 Apopka Court 6 6 6,983 $2,850,000 $408 6 days
308 Evergreen Road N/A N/A N/A $2,500,000 Unknown 399 days
3701 Downwind Lane 5 5 6,069 $2,499,000 $411 247 days
20371 Williams Drive N/A N/A N/A $2,400,000 Unknown 535 days
1807 Coral Circle 4 4 4,923 $1,950,000 $396 331 days
1357 N Tamiami Trail N/A N/A N/A $1,750,000 Unknown 404 days
20401 Pearce Street 5 3 2,739 $1,700,000 $620 45 days
17611 Old Bayshore Road N/A N/A N/A $1,700,000 Unknown 134 days
17611 Old Bayshore Road 2 2 2,100 $1,650,000 $785 162 days
15475 Admiralty Circle 3 4 2,665 $1,400,000 $525 86 days
726 Overriver Drive N/A N/A N/A $1,321,300 Unknown 41 days
344-380 San Jose Street N/A N/A N/A $1,295,000 Unknown 245 days
No address N/A N/A 2,000 $1,290,000 $645 557 days
17741 Durrance Road 3 3 2,907 $1,275,000 $438 3 days
6140 River Shore Court 4 3 2,997 $1,200,000 $400 20 days
9400 Bayshore Road N/A N/A N/A $1,200,000 Unknown 1057 days
19181 Meredith Road 4 3 2,154 $1,150,000 $533 52 days
14630 Smokey Hollow Lane 3 3 1,928 $1,130,000 $586 343 days
1757 Seafan Circle 4 3 2,540 $1,100,000 $433 10 days
15472 Nelsons Walk Court 4 3 4,107 $1,100,000 $267 614 days
1771 Coral Way 5 4 2,583 $1,000,000 $387 57 days
Average: 2.6 2.2 1,529 $329,289 $194 155 days
Viewing 1 - 25 of 755
Viewing 1 - 25 of 755
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Pondella Road N/A N/A N/A $2,100,000 Unknown 204 days
11790 Fox Hill Road 4 3 2,224 $975,000 $438 127 days
16321 Slater Road 6 4 3,284 $899,900 $274 294 days
37061 Rickard Lane 2 3 1,982 $799,000 $403 77 days
18371 Slater Road 3 2 1,777 $699,000 $393 35 days
18690 Matt Road 3 2 1,736 $635,000 $365 76 days
18981 Del Tura Plaza Lane N/A N/A N/A $625,000 Unknown 2299 days
12840 Olde Banyon Boulevard 4 5 3,556 $539,900 $151 131 days
17338 Willow Tree Lane 2 2 1,943 $519,990 $267 2 days
7332 Sean Lane 4 2 2,482 $514,900 $207 195 days
17845 Chesterfield Road 3 3 1,874 $508,000 $271 133 days
17312 Green Buttonwood Way 3 2 1,922 $499,999 $260 2 days
3259 Sabal Springs Boulevard 2 2 1,772 $499,000 $281 35 days
4625 Forest Glen Drive 3 2 1,347 $479,900 $356 22 days
16941 Tarpon Way 5 3 2,756 $479,000 $173 201 days
17331 Perry Ranch Road 4 2 1,811 $475,000 $262 8 days
12710 Olde Banyon Boulevard 3 3 2,583 $459,000 $177 69 days
3691 Crosswater Drive 3 3 2,222 $439,000 $197 21 days
4230 Glasgow Court 3 3 2,455 $435,000 $177 28 days
1729 Club house Road 2 3 1,977 $434,000 $219 129 days
1970 Corona Del Sire Drive 3 2 2,057 $429,000 $208 81 days
1913 Indian Creek Drive 2 2 1,652 $415,000 $251 631 days
16921 Elkhorn Coral Drive 4 2 2,034 $414,999 $204 183 days
6769 Equinox Lane 4 3 2,308 $414,900 $179 15 days
1770 Corona Del Sire Drive 3 2 1,753 $400,000 $228 13 days
Average: 2.9 2.2 1,639 $310,269 $174 64 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
752 Overiver Drive 5 5 6,089 $3,500,820 $2,900,000 $476 95 days 7/28/26
6390 River Club Court 5 6 4,328 $2,888,000 $2,800,000 $646 98 days 10/28/26
68, 72, 76 Pondella Road N/A N/A 7,816 $1,699,000 $1,500,000 $191 188 days 9/30/26
17601 Nalle Road 5 4 3,017 $1,400,000 $1,300,000 $430 17 days 10/11/26
7521 Aluminum Road N/A N/A N/A $1,350,000 $1,200,000 Unknown 124 days 6/24/26
18841 Durrance Road 4 4 2,526 $1,139,000 $1,000,000 $395 165 days 5/8/26
11740 Ruden Road 4 3 2,600 $975,000 $925,000 $355 42 days 6/9/26
18381 Panther Trail Lane 3 2 2,195 $899,999 $880,000 $400 55 days 9/15/26
4301 South Road 3 2 1,880 $875,000 $875,000 $465 144 days 10/16/26
20800 Williams Drive N/A N/A N/A $990,000 $840,000 Unknown 87 days 9/8/26
9851 Merle Drive 4 3 2,760 $849,900 $825,000 $298 204 days 7/31/26
3341 SOUTH RD 5 3 3,047 $850,000 $815,000 $267 53 days 5/6/26
3440 Trail Dairy Circle 4 2 3,837 $875,000 $800,000 $208 104 days 8/13/26
8380 Aqua Cove Lane 4 4 3,155 $850,000 $800,000 $253 149 days 6/8/26
111 E North Shore Avenue 4 3 2,549 $749,900 $770,000 $302 549 days 9/28/26
18631 Baseleg Avenue 3 2 2,007 $799,900 $750,000 $373 375 days 5/5/26
7002 Del Webb Oak Creek Boulevard N 3 4 2,845 $749,900 $736,000 $258 291 days 6/30/26
3576 Odyssea Court 4 3 2,373 $695,000 $710,500 $299 45 days 5/5/26
3341 Cherry Palm Drive 3 5 2,572 $695,000 $695,000 $270 0 days 5/7/26
6958 Del Webb Oak Creek Boulevard 3 3 2,523 $699,990 $689,990 $273 70 days 10/13/26
3653 Avenida Del Vera 3 3 2,344 $689,900 $689,000 $293 85 days 9/21/26
7370 Blue Salvia Drive 3 2 2,088 $699,000 $660,000 $316 125 days 6/2/26
1860 Marina Circle 4 4 2,838 $670,000 $655,000 $230 15 days 7/14/26
3040 Trail Dairy Circle 4 3 3,580 $650,000 $650,000 $181 13 days 8/26/26
3497 Odyssea Court 3 3 2,350 $670,000 $650,000 $276 0 days 6/25/26
Average: 2.8 2.2 1,627 $311,019 $295,196 $176 96 days
Viewing 1 - 25 of 644
Viewing 1 - 25 of 644

How much is your home worth?

...get instant property value now!