Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3426 Hancock Bridge Parkway Unit 1008 3 3 2,071 $669,500 $323 153 days
3414 Hancock Bridge Parkway Unit 1008 3 3 2,071 $524,900 $253 68 days
3426 Hancock Bridge Parkway Unit 704 3 3 2,188 $499,900 $228 203 days
3426 Hancock Bridge Parkway Unit 701 3 3 2,071 $489,900 $236 3 days
3426 Hancock Bridge Parkway Unit 501 3 3 2,071 $489,900 $236 214 days
3414 Hancock Bridge Parkway Unit 901 3 3 2,071 $489,900 $236 287 days
3426 Hancock Bridge Parkway Unit 503 2 2 1,786 $489,000 $273 144 days
3426 Hancock Bridge Parkway Unit 606 2 2 1,786 $479,900 $268 114 days
3414 Hancock Bridge Parkway Unit 406 3 2 1,786 $459,900 $257 153 days
3426 Hancock Bridge Parkway Unit 706 2 2 1,786 $449,900 $251 24 days
3414 Hancock Bridge Parkway Unit 803 3 2 1,786 $449,900 $251 64 days
3426 Hancock Bridge Parkway Unit 707 3 2 1,931 $449,900 $232 117 days
3426 Hancock Bridge Parkway Unit 607 3 2 1,931 $444,000 $229 312 days
3426 Hancock Bridge Parkway Unit 1106 2 2 1,786 $437,000 $244 206 days
3414 Hancock Bridge Parkway Unit 303 2 2 1,786 $434,900 $243 17 days
3414 Hancock Bridge Parkway Unit 1202 2 2 1,931 $430,000 $222 31 days
3414 Hancock Bridge Parkway Unit 602 2 2 1,931 $399,900 $207 37 days
3414 Hancock Bridge Parkway Unit 302 2 2 1,931 $349,900 $181 147 days
Average: 2.6 2.3 1,927 $468,788 $243 128 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3414 Hancock Bridge Parkway Unit 403 3 2 1,786 $399,000 $223 30 days
Average: 3.0 2.0 1,786 $399,000 $223 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3414 Hancock Bridge Parkway Unit 501 3 3 2,071 $499,000 $485,000 $234 91 days 4/14/26
3426 Hancock Bridge Parkway Unit 902 3 2 1,931 $489,900 $475,000 $245 11 days 3/30/26
3414 Hancock Bridge Parkway Unit 807 3 2 1,931 $489,000 $470,000 $243 38 days 3/31/26
3414 Hancock Bridge Parkway Unit 1101 3 3 2,071 $448,900 $430,000 $207 261 days 4/23/26
3426 Hancock Bridge Parkway Unit 1203 3 2 1,786 $449,000 $420,000 $235 25 days 8/31/26
Average: 3.0 2.4 1,958 $475,160 $456,000 $233 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5