Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4142 Bay Beach Lane Unit 901 3 4 2,923 $3,059,000 $1,046 228 days
4142 Bay Beach Lane Unit 301 3 4 2,923 $2,875,000 $983 177 days
4142 Bay Beach Lane Unit 806 3 4 2,923 $2,543,000 $869 306 days
4142 Bay Beach Lane Unit 1002 3 3 2,414 $2,525,000 $1,045 335 days
4142 Bay Beach Lane Unit 502 3 3 2,414 $2,159,000 $894 205 days
4142 Bay Beach Lane Unit 306 3 4 2,923 $2,095,000 $716 325 days
4142 Bay Beach Lane Unit 904 4 4 2,767 $1,899,000 $686 35 days
4142 Bay Beach Lane Unit 705 3 3 2,414 $1,849,000 $765 31 days
4142 Bay Beach Lane Unit 302 3 3 2,414 $1,795,000 $743 177 days
4142 Bay Beach Lane Unit 605 3 3 2,414 $1,700,000 $704 17 days
4142 Bay Beach Lane Unit 205 3 3 2,414 $1,500,000 $621 228 days
Average: 3.1 3.5 2,631 $2,181,727 $825 188 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!