Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Enbrook Loop 2 2 1,503 $469,900 $312 21 days
1108 ENBROOK Loop 3 2 1,503 $460,000 $306 61 days
1113 Rolling Brook Lane 2 2 1,500 $450,000 $300 47 days
1170 Tranquil Brook Drive 2 2 1,515 $440,000 $290 305 days
998 Enbrook Loop 2 2 1,503 $430,000 $286 136 days
1035 Enbrook Loop 2 2 1,503 $429,800 $285 274 days
1050 ENBROOK Loop 2 2 1,496 $425,000 $284 72 days
1193 Enbrook Loop 2 2 1,503 $419,900 $279 258 days
1148 Enbrook Loop 2 2 1,496 $419,000 $280 37 days
1117 Rolling Brook Lane 2 2 1,503 $415,000 $276 205 days
1069 Tranquil Brook Drive 2 2 1,503 $410,000 $272 103 days
1073 Tranquil Brook Drive 2 2 1,503 $410,000 $272 205 days
1152 ENBROOK Loop 2 2 1,503 $399,900 $266 90 days
Average: 2.1 2.0 1,502 $429,115 $285 140 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
847 Enbrook Loop 2 2 1,503 $424,600 $282 104 days
999 Enbrook Loop 2 2 1,503 $390,000 $259 26 days
Average: 2.0 2.0 1,503 $407,300 $270 104 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1084 Tranquil Brook Drive 2 2 1,503 $449,900 $440,000 $292 115 days 5/19/26
1052 Tranquil Brook Drive 2 2 1,496 $444,000 $439,000 $293 90 days 7/15/26
1264 Enbrook Loop 2 2 1,503 $380,000 $375,000 $249 114 days 10/2/26
Average: 2.0 2.0 1,500 $424,633 $418,000 $278 114 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!