Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4753 Estero Boulevard Unit 802 2 2 1,318 $795,000 $603 17 days
4745 Estero Boulevard Unit 204 2 2 1,318 $750,000 $569 59 days
4753 Estero Boulevard Unit 905 2 2 1,430 $675,000 $472 1 day
4753 Estero Boulevard Unit 502 2 2 1,318 $619,000 $469 22 days
4745 Estero Boulevard Unit 201 2 2 1,430 $510,000 $356 90 days
4745 Estero Boulevard Unit 104 2 2 1,318 $475,000 $360 77 days
Average: 2.0 2.0 1,355 $637,333 $471 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4753 Estero Boulevard Unit 1002 2 2 1,318 $649,000 $600,000 $455 53 days 7/1/26
4753 Estero Boulevard Unit 1201 2 2 1,430 $519,000 $451,250 $315 163 days 7/24/26
Average: 2.0 2.0 1,374 $584,000 $525,625 $385 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!