Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 92.6% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4100 Looking Glass Lane Unit 7Naples, FL 34112 | 2 | 2 | 1,246 | $239,900 | $192 | 7 days |
| 4200 LOOKING GLASS Lane Unit 4207Naples, FL 34112 | 2 | 2 | 1,246 | $229,000 | $183 | 9 days |
| 4230 Jack Frost Court Unit 7Naples, FL 34112 | 2 | 2 | 1,246 | $259,900 | $208 | 16 days |
| 4065 Northlight Drive Unit 1807Naples, FL 34112 | 2 | 2 | 1,234 | $250,000 | $202 | 19 days |
| 4038 Northlight Drive Unit 1506Naples, FL 34112 | 2 | 2 | 1,234 | $249,900 | $202 | 24 days |
| 4001 Ice Castle Way Unit 3605Naples, FL 34112 | 2 | 2 | 1,246 | $265,000 | $212 | 34 days |
| 4079 Northlight Drive Unit 2Naples, FL 34112 | 2 | 2 | 1,234 | $220,000 | $178 | 42 days |
| 4096 Northlight Drive Unit 1709Naples, FL 34112 | 2 | 2 | 1,246 | $239,000 | $191 | 45 days |
| 3400 Frosty Way Unit 5Naples, FL 34112 | 2 | 2 | 1,284 | $299,000 | $232 | 51 days |
| 4073 Northlight Drive Unit 1803Naples, FL 34112 | 2 | 2 | 1,234 | $249,000 | $201 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4100 Looking Glass Lane Unit 3002Naples, FL 34112 | 2 | 2 | 1,246 | $240,000 | $192 | 253 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3420 Frosty Way Unit 12Naples, FL 34112 | 2 | 2 | 1,246 | $190,000 | 95.0% | $152 | 76 days | Sep 18, 2026 |
| 4070 Looking Glass Lane Unit 3101Naples, FL 34112 | 2 | 2 | 1,246 | $190,000 | 90.7% | $152 | 192 days | Sep 16, 2026 |
| 4240 Jack Frost Court Unit 6Naples, FL 34112 | 2 | 2 | 1,246 | $253,000 | 90.4% | $203 | 155 days | Sep 11, 2026 |
| 3450 Frosty Way Unit 5210Naples, FL 34112 | 2 | 2 | 1,246 | $225,000 | 94.1% | $180 | 168 days | Jul 31, 2026 |
| 3832 Snowflake Lane Unit 1207Naples, FL 34112 | 2 | 2 | 1,300 | $210,000 | 82.4% | $161 | 97 days | Jul 1, 2026 |
| 4070 Northlight Drive Unit 1612Naples, FL 34112 | 2 | 2 | 1,234 | $267,000 | 92.1% | $216 | 68 days | Jun 30, 2026 |
| 3430 Frosty Way Unit 12Naples, FL 34112 | 2 | 2 | 1,246 | $270,000 | 94.8% | $216 | 292 days | Jun 30, 2026 |
| 4250 Jack Frost Court Unit 4505Naples, FL 34112 | 2 | 2 | 1,246 | $252,900 | 100.0% | $202 | 91 days | Jun 25, 2026 |
| 4001 Ice Castle Way Unit 3607Naples, FL 34112 | 2 | 2 | 1,246 | $180,000 | 81.8% | $144 | 207 days | Jun 12, 2026 |
| 3511 Antarctic Circle Unit 2406Naples, FL 34112 | 2 | 2 | 1,246 | $209,100 | 100.0% | $167 | 1 day | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.