Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3323 Atlantic Circle 5 6 4,956 $1,749,999 $353 211 days
2756 Crystal Way 6 6 4,742 $1,650,000 $347 157 days
3910 Glacier Court 4 4 3,359 $1,600,000 $476 84 days
2759 Cinnamon Bay Circle 6 5 4,113 $1,499,000 $364 44 days
3876 Gibralter Drive 4 4 3,376 $1,199,000 $355 8 days
3927 Torrens Court 3 4 3,051 $1,150,000 $376 17 days
3098 Hudson Terrace 4 3 2,302 $949,000 $412 195 days
3804 Columbia Court 3 3 2,584 $780,000 $301 48 days
3846 Pleasant Springs Drive 3 3 2,561 $700,000 $273 94 days
2862 Cinnamon Bay Circle 2 2 2,081 $685,000 $329 29 days
Average: 4.0 4.0 3,312 $1,196,199 $359 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3412 Atlantic Circle 4 4 3,359 $1,299,000 $386 552 days
3168 Pacific Drive 3 3 2,376 $1,049,000 $441 202 days
3224 Pacific Drive 3 3 2,162 $775,000 $358 113 days
2870 Cinnamon Bay Circle NW 3 2 2,081 $715,000 $343 164 days
Average: 3.2 3.0 2,494 $959,500 $382 113 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3999 Bering Court 5 6 4,984 $2,395,000 $2,375,000 $476 9 days 9/30/26
3908 Gibralter Drive 5 5 4,577 $1,695,000 $1,525,000 $333 20 days 9/4/26
2858 Cinnamon Bay Circle 6 5 4,113 $1,499,000 $1,450,000 $352 48 days 10/30/26
3335 Pacific Drive 6 5 4,113 $1,450,000 $1,362,500 $331 42 days 9/2/26
3821 Columbia Court 6 5 4,113 $1,475,000 $1,350,000 $328 285 days 9/3/26
2724 Crystal Way 3 4 3,051 $1,300,000 $1,275,000 $417 0 days 6/30/26
3306 Baltic Drive 5 4 3,409 $1,299,000 $1,250,000 $366 93 days 7/15/26
3995 Bering Court 5 5 3,616 $1,300,000 $1,200,000 $331 138 days 9/8/26
2871 Cinnamon Bay Circle 3 3 2,462 $1,150,000 $1,150,000 $467 1 day 10/2/26
3633 Santaren Court 4 3 3,378 $1,250,000 $1,150,000 $340 108 days 6/30/26
3428 Atlantic Circle 4 3 2,538 $1,199,999 $1,135,000 $447 37 days 11/2/26
3742 Madeira Court 5 4 3,215 $1,025,000 $1,025,000 $318 27 days 9/18/26
3701 Pleasant Springs Drive 5 5 3,833 $1,150,000 $1,025,000 $267 153 days 10/22/26
3384 Atlantic Circle 3 4 3,064 $1,070,000 $1,020,000 $332 65 days 10/27/26
3454 Pacific Drive 3 3 2,162 $969,000 $950,000 $439 42 days 6/5/26
3606 Santaren Court 4 4 2,863 $997,000 $945,000 $330 194 days 9/18/26
3312 Pacific Drive 5 4 3,215 $970,000 $920,000 $286 103 days 6/11/26
3296 Pacific Drive 5 4 3,215 $950,000 $900,000 $279 169 days 8/14/26
3741 Pleasant Springs Drive 3 3 2,169 $855,000 $827,500 $381 62 days 6/3/26
3565 Beaufort Court 2 2 1,991 $799,000 $799,000 $401 142 days 8/4/26
3418 Tigris Lane 3 3 2,234 $825,000 $799,000 $357 141 days 6/22/26
3322 Baltic Drive 3 3 2,213 $675,500 $670,000 $302 107 days 5/26/26
3694 Pleasant Springs Drive 2 2 2,081 $694,900 $660,000 $317 76 days 9/25/26
Average: 4.1 3.9 3,156 $1,173,626 $1,120,130 $356 57 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!