Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11569 Longshore Way E 4 3 2,802 $1,485,500 $530 40 days
4260 Inca Dove Court 5 3 3,148 $1,400,000 $444 3 days
4324 Mourning Dove Drive 3 3 2,850 $1,400,000 $491 13 days
11811 Longshore Way E 4 3 3,268 $1,274,900 $390 127 days
4348 Mourning Dove Drive 4 3 2,887 $1,269,000 $439 17 days
11723 Longshore Way E 4 3 2,760 $1,199,000 $434 225 days
10831 Fieldfair Drive 4 3 2,518 $995,000 $395 58 days
4422 Longshore Way N 3 3 2,468 $939,000 $380 1 day
11267 Phoenix Way 3 2 2,108 $824,000 $390 26 days
11543 Tanager Court 3 3 2,261 $760,000 $336 24 days
11055 Longshore Way W 3 2 1,760 $594,500 $337 29 days
11071 Linnet Lane 3 2 1,482 $579,900 $391 70 days
11011 Linnet Lane 2 2 1,595 $500,000 $313 66 days
Average: 3.5 2.7 2,454 $1,016,984 $405 54 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4388 Pomarine Court 3 3 2,409 $899,000 $373 163 days
4407 Pomarine Court 3 2 1,900 $700,000 $368 13 days
Average: 3.0 2.5 2,154 $799,500 $370 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11532 Longshore Way W 4 3 2,871 $1,599,000 $1,500,000 $522 27 days 9/30/26
4638 Turnstone Court 6 4 3,683 $1,450,000 $1,429,000 $387 33 days 10/1/26
11013 Phoenix Way 4 4 3,400 $1,350,000 $1,330,000 $391 0 days 8/14/26
4372 Bittern Court 4 4 3,235 $1,397,000 $1,300,000 $401 111 days 8/31/26
10815 Phoenix Way 5 3 3,323 $1,320,000 $1,290,000 $388 100 days 7/31/26
11312 Longshore Way W 4 3 3,070 $1,269,999 $1,180,000 $384 98 days 9/18/26
11180 Phoenix Way 3 3 2,635 $1,099,000 $980,000 $371 40 days 5/1/26
4568 Merganser Court 3 2 2,237 $895,000 $875,000 $391 35 days 5/21/26
11223 Phoenix Way 4 3 2,700 $699,999 $850,000 $314 6 days 6/22/26
11283 LONGSHORE Way E 3 3 2,222 $890,000 $850,000 $382 92 days 6/15/26
11726 Night Heron Drive 4 3 2,830 $895,000 $840,000 $296 30 days 7/2/26
4256 Mourning Dove Drive 3 3 2,522 $849,000 $820,000 $325 56 days 6/15/26
4282 Longshore Way N 3 2 1,960 $799,000 $799,000 $407 202 days 10/1/26
4242 Longshore Way S 3 3 1,840 $699,000 $675,000 $366 32 days 9/23/26
10736 Fieldfair Drive 3 2 1,960 $679,000 $665,000 $339 130 days 10/13/26
10879 Fieldfair Drive 3 3 1,856 $625,000 $620,000 $334 46 days 10/20/26
10848 Longshore Way W 3 2 1,931 $649,000 $620,000 $321 114 days 10/5/26
11163 Longshore Way E 3 3 1,824 $628,000 $617,000 $338 0 days 9/25/26
4356 Mistlethrush Lane 3 2 1,545 $599,999 $577,000 $373 104 days 7/16/26
10987 Fieldfair Drive 3 2 1,648 $569,000 $555,000 $336 11 days 6/10/26
11477 Longshore Way W 3 2 1,898 $539,900 $510,000 $268 7 days 9/8/26
10951 Fieldfair Drive 3 2 1,650 $525,000 $505,000 $306 45 days 10/20/26
11054 Linnet Lane 3 2 1,527 $520,000 $490,000 $320 93 days 10/26/26
10880 Longshore Way W 3 3 1,676 $399,900 $390,000 $232 0 days 10/28/26
Average: 3.5 2.8 2,335 $872,783 $844,458 $354 29 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!