Market report, updated
Search in the city of Naples
Over the last 6 months, homes sold for 92.9% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,100 sales in Apr. Last month: 600.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
931 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Edgemere Way SNaples, FL 34105 | 2 | 3 | 2,552 | $1,450,000 | $568 | 0 days |
| 5948 Sand Wedge Lane Unit 901Naples, FL 34110 | 2 | 2 | 1,449 | $425,000 | $293 | 0 days |
| 5470 16th Place SW Unit 107Naples, FL 34116 | 2 | 2 | 1,075 | $239,000 | $222 | 0 days |
| 1025 Spyglass LaneNaples, FL 34102 | 3 | 3 | 3,572 | $15,950,000 | $4,465 | 0 days |
| 14838 Tybee Island DriveNaples, FL 34119 | 5 | 4 | 3,835 | $1,350,000 | $352 | 0 days |
| 2215 Chesterbrook Court Unit 103Naples, FL 34109 | 2 | 2 | 1,433 | $445,000 | $310 | 0 days |
| 5936 Cranbrook Way Unit B201Naples, FL 34112 | 2 | 2 | 1,318 | $249,900 | $189 | 0 days |
| 15256 Zeno Way Unit 202Naples, FL 34114 | 3 | 3 | 2,343 | $625,000 | $266 | 0 days |
| 5590 Rattlesnake Hammock Rd Boulevard Unit M101Naples, FL 34113 | 2 | 2 | 1,200 | $269,000 | $224 | 0 days |
| 508 Neapolitan LaneNaples, FL 34103 | 5 | 7 | 5,203 | $7,500,000 | $1,441 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3128 Terramar DriveNaples, FL 34119 | 3 | 3 | 2,877 | $1,475,000 | $512 | 1 day |
| 9927 Corso Bello DriveNaples, FL 34113 | 3 | 3 | 2,818 | $2,695,000 | $956 | 1 day |
| 124 Penny Lane Unit 6Naples, FL 34112 | 2 | 2 | 1,542 | $249,900 | $162 | 2 days |
| 862 Wyndemere WayNaples, FL 34105 | 4 | 3 | 3,070 | $1,690,000 | $550 | 3 days |
| 9653 Montelanico Loop Unit 104Naples, FL 34119 | 2 | 3 | 1,994 | $650,000 | $325 | 4 days |
| 1360 Bald Eagle DriveNaples, FL 34105 | 3 | 2 | 2,488 | $999,999 | $401 | 4 days |
| 4479 25th Court SWNaples, FL 34116 | 3 | 2 | 1,461 | $380,000 | $260 | 3 days |
| 8370 Heritage Links Court Unit 2015Naples, FL 34112 | 2 | 2 | 1,414 | $460,000 | $325 | 5 days |
| 14588 Juniper Point LaneNaples, FL 34110 | 2 | 2 | 1,841 | $739,000 | $401 | 0 days |
| 7063 Lone Oak BoulevardNaples, FL 34109 | 3 | 2 | 1,464 | $420,000 | $286 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
312 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16440 Carrara Way Unit 202Naples, FL 34110 | 3 | 4 | 2,930 | $1,800,000 | 91.1% | $614 | 0 days | Nov 13, 2026 |
| 640 2nd Street S Unit 2Naples, FL 34102 | 3 | 3 | 2,218 | $2,050,000 | 97.6% | $924 | 16 days | Nov 13, 2026 |
| 4221 7th Avenue NWNaples, FL 34119 | 4 | 4 | 3,015 | $2,200,000 | 89.8% | $729 | 38 days | Nov 13, 2026 |
| 1819 12th Avenue NENaples, FL 34120 | 3 | 3 | 1,921 | $805,000 | 95.8% | $419 | 27 days | Nov 13, 2026 |
| 3602 Cedar Hammock CourtNaples, FL 34112 | 4 | 3 | 2,337 | $975,000 | 92.9% | $417 | 45 days | Nov 13, 2026 |
| 7405 Emilia LaneNaples, FL 34114 | 2 | 2 | 1,554 | $395,000 | 95.2% | $254 | 72 days | Nov 13, 2026 |
| 7937 Tiger Lily DriveNaples, FL 34113 | 3 | 3 | 2,758 | $1,200,000 | 85.7% | $435 | 94 days | Nov 13, 2026 |
| 8340 Whisper Trace Way Unit 205Naples, FL 34114 | 3 | 2 | 2,016 | $325,000 | 94.5% | $161 | 101 days | Nov 13, 2026 |
| 3054 Aviamar CircleNaples, FL 34114 | 4 | 2 | 2,249 | $862,500 | 98.6% | $383 | 127 days | Nov 13, 2026 |
| 3325 Airport Road N Unit S5Naples, FL 34105 | 2 | 1 | 778 | $152,938 | 87.4% | $196 | 111 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.