Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Oil Well Road 4 3 3,195 $5,000,000 $1,564 1940 days
5160 Teak Wood Drive 6 10 8,099 $4,999,000 $617 29 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 30 days
4401 3rd Avenue SW 5 7 7,316 $4,500,000 $615 9 days
191 29TH Street SW 4 6 4,000 $4,495,000 $1,123 143 days
Pine Ridge Road N/A N/A N/A $4,300,000 Unknown 1601 days
391 17th Street NW 6 5 4,380 $3,950,000 $901 0 days
634 19th Street SW 5 6 4,651 $3,347,800 $719 7 days
100 Golden Gate Boulevard N/A N/A N/A $3,300,000 Unknown 29 days
6255 Cedar Tree Lane 6 8 6,015 $3,200,000 $532 38 days
13567 Collier Boulevard 4 3 3,219 $3,124,999 $970 6 days
00 Collier Boulevard N/A N/A N/A $3,000,000 Unknown 288 days
00 Collier Boulevard N/A N/A N/A $3,000,000 Unknown 288 days
390 3rd Street NW 3 4 4,040 $2,999,999 $742 132 days
360 3rd Street NW 4 4 4,634 $2,895,000 $624 28 days
1874 39th Street SW 5 5 4,403 $2,895,000 $657 79 days
428 22nd Street SE 4 6 3,569 $2,500,000 $700 99 days
6761 Golden Gate Parkway 3 2 2,034 $2,500,000 $1,229 116 days
430 29th Street NW 3 3 3,257 $2,500,000 $767 155 days
2997 64th Street SW 4 4 2,809 $2,450,000 $872 62 days
379 25TH Street NW 4 3 4,279 $2,350,000 $549 36 days
3280 66th Street SW 3 3 2,450 $2,299,000 $938 65 days
1361 Golden Gate Boulevard W 6 6 5,200 $2,285,000 $439 138 days
840 Jung Boulevard W 4 3 3,017 $2,245,000 $744 35 days
1160 13th Street SW 6 5 3,941 $1,999,000 $507 127 days
Average: 3.6 2.8 2,241 $603,603 $404 193 days
Viewing 1 - 25 of 759
Viewing 1 - 25 of 759
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Everglades Boulevard E N/A N/A N/A $3,500,000 Unknown 856 days
709 15th Street SW 4 4 3,500 $1,775,000 $507 195 days
4411 Pine Ridge Road 3 3 3,898 $1,580,000 $405 304 days
431 16th Avenue NE 3 3 2,565 $1,575,000 $614 218 days
90 22nd Avenue NW 4 2 2,707 $1,299,000 $479 79 days
661 27th Street NW 4 3 2,898 $1,050,000 $362 23 days
826 20TH ST SE 3 3 2,392 $972,000 $406 465 days
5730 Cedar Tree Lane 4 3 1,883 $849,000 $450 0 days
1819 12th Avenue NE 3 3 1,921 $839,900 $437 27 days
328 16th Avenue NW 4 2 2,005 $825,000 $411 121 days
3520 27th Avenue NE 4 3 2,230 $825,000 $369 35 days
3762 32nd AVE SE 4 4 2,482 $796,000 $320 197 days
1264 14th Avenue NE 3 2 2,005 $749,000 $373 41 days
4431 Everglades Boulevard N 4 3 2,169 $740,000 $341 10 days
3620 56th Avenue NE 3 3 2,120 $735,900 $347 116 days
2627 6th Avenue NE 3 2 1,643 $724,900 $441 143 days
2668 39th Ave NE 3 3 1,900 $709,900 $373 351 days
3803 41st Avenue NE 5 4 2,741 $699,999 $255 72 days
1371 17th Street SW 3 2 1,570 $675,000 $429 25 days
2613 43rd Avenue NE 3 3 1,746 $659,900 $377 94 days
3646 56th Avenue NE 3 3 2,093 $659,000 $314 141 days
717 20TH Street SE 3 3 1,805 $655,000 $362 12 days
4587 45TH Avenue NE 4 3 2,052 $654,900 $319 97 days
4142 28TH AVE SE 4 3 2,234 $649,900 $290 128 days
3765 16th Avenue SE 3 3 1,965 $649,900 $330 37 days
Average: 3.3 2.5 1,883 $531,959 $345 157 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3632 Golden Gate Boulevard W 4 6 3,839 $2,439,000 $2,400,000 $625 216 days 6/1/26
4751 1st Avenue SW 4 4 3,015 $2,650,000 $2,375,000 $787 97 days 8/20/26
3691 21st Avenue SW 4 5 4,305 $2,399,000 $2,300,000 $534 300 days 8/28/26
123 10th Avenue NW 4 5 4,288 $2,449,000 $2,300,000 $536 481 days 7/31/26
2751 68th Street SW 4 5 3,535 $2,750,000 $2,250,000 $636 59 days 10/30/26
4501 3rd Avenue SW 5 5 3,731 $2,349,000 $2,000,000 $536 58 days 5/11/26
524 13th Street SW 5 5 3,766 $2,250,000 $2,000,000 $531 456 days 8/27/26
1886 39th Street SW 4 5 3,201 $1,999,999 $1,850,000 $577 184 days 9/2/26
5772 GREEN Boulevard 4 3 2,860 $2,195,000 $1,850,000 $646 223 days 8/6/26
1261 SW 13th Street 3 3 2,392 $1,950,000 $1,825,000 $762 61 days 6/18/26
264 13TH Street NW 4 5 3,406 $1,875,000 $1,820,000 $534 239 days 6/30/26
1618 19th Street SW 4 5 3,186 $1,830,000 $1,750,000 $549 15 days 7/3/26
4480 1st Avenue NW 5 4 3,455 $1,850,000 $1,720,000 $497 238 days 10/6/26
1347 23rd Street SW 4 4 2,747 $1,795,000 $1,700,000 $618 3 days 9/14/26
1109 15th Street SW 4 5 3,186 $1,800,000 $1,675,000 $525 304 days 11/5/26
522 17th Street SW 5 4 3,047 $1,749,999 $1,637,500 $537 71 days 10/28/26
111 17th Street NW 4 5 3,857 $1,799,000 $1,625,000 $421 268 days 7/20/26
428 21st Street SW 4 3 2,803 $1,680,000 $1,604,000 $572 204 days 6/25/26
933 11th Street SW 4 4 3,451 $1,650,000 $1,600,000 $463 42 days 8/14/26
2760 70th Street SW 4 4 4,189 $1,895,000 $1,600,000 $381 81 days 5/12/26
662 9th Street SW 4 4 3,207 $1,850,000 $1,600,000 $498 112 days 5/28/26
3219 White Boulevard 4 4 3,351 $1,650,000 $1,600,000 $477 221 days 6/3/26
1385 23rd Street SW 3 3 2,565 $1,695,000 $1,550,000 $604 69 days 10/21/26
788 9th Street SW 4 4 2,747 $1,650,000 $1,550,000 $564 180 days 9/29/26
4641 1st Avenue SW 4 4 2,417 $1,590,000 $1,520,000 $628 33 days 7/22/26
Average: 3.4 2.5 1,995 $566,556 $538,833 $340 104 days
Viewing 1 - 25 of 550
Viewing 1 - 25 of 550

How much is your home worth?

...get instant property value now!