Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21490 Strada Nuova Circle Unit D306 2 2 1,818 $569,000 $312 427 days
21490 Strada Nuova Circle Unit 309 2 2 1,714 $539,000 $314 8 days
21530 Strada Nuova Circle Unit 407 3 2 1,748 $500,000 $286 21 days
21530 Strada Nuova Circle Unit 205 2 2 1,324 $394,900 $298 142 days
21450 Strada Nuova Circle Unit A302 2 2 1,474 $329,000 $223 75 days
Average: 2.2 2.0 1,615 $466,380 $286 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21460 Strada Nuova Circle Unit B405 3 2 1,630 $460,000 $282 8 days
21460 Strada Nuova Circle Unit B205 2 2 1,325 $424,900 $320 49 days
Average: 2.5 2.0 1,477 $442,450 $301 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21490 Strada Nuova Circle Unit 201 3 3 2,206 $625,000 $610,000 $276 81 days 6/25/26
21530 Strada Nuova Circle Unit 215 4 3 2,206 $549,000 $495,000 $224 242 days 6/1/26
21530 Strada Nuova Circle Unit 409 3 2 1,714 $460,000 $459,000 $267 41 days 8/28/26
21530 Strada Nuova Circle Unit 305 2 2 1,622 $369,900 $369,900 $228 153 days 7/28/26
21450 Strada Nuova Circle Unit A304 2 2 1,630 $369,900 $357,750 $219 103 days 8/26/26
21460 Strada Nuova Circle Unit B214 2 2 1,463 $365,000 $325,000 $222 83 days 10/1/26
Average: 2.7 2.3 1,806 $456,466 $436,108 $239 89 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!