Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8701 Estero Boulevard Unit 703 1 1 518 $450,000 $868 1 day
8701 Estero Boulevard Unit 704 1 1 518 $399,000 $770 1 day
8701 Estero Boulevard Unit 702 1 1 518 $399,000 $770 1 day
8701 Estero Boulevard Unit 801 1 1 518 $390,000 $752 20 days
8701 Estero Boulevard Unit 907 N/A 1 518 $390,000 $752 188 days
8701 Estero Boulevard Unit 201 1 1 518 $390,000 $752 329 days
8701 Estero Boulevard Unit 906 1 1 518 $362,900 $700 38 days
8701 Estero Boulevard Unit 607 1 1 518 $345,000 $666 6 days
Average: 1.0 1.0 518 $390,737 $754 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8701 Estero Boulevard Unit 502 1 1 518 $379,000 $355,000 $685 54 days 5/28/26
8701 Estero Boulevard Unit 304 1 1 518 $355,000 $350,000 $675 145 days 11/3/26
8701 Estero Boulevard NW Unit 1204 1 1 518 $375,000 $335,000 $646 137 days 5/20/26
Average: 1.0 1.0 518 $369,666 $346,666 $669 137 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!