Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 92.5% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 905/907 W 12th StreetLehigh Acres, FL 33972 | — | — | — | $32,900 | — | 14 days |
| 909/911 W 12th StreetLehigh Acres, FL 33972 | — | — | — | $32,900 | — | 14 days |
| 3616 48th Street WLehigh Acres, FL 33971 | — | — | — | $15,500 | — | 18 days |
| 1230 Edelweiss Street ELehigh Acres, FL 33974 | — | — | — | $28,500 | — | 30 days |
| 2606 E 3rd StreetLehigh Acres, FL 33936 | 3 | 3 | 1,703 | $369,000 | $216 | 33 days |
| 923 Dobbins Street ELehigh Acres, FL 33974 | — | — | — | $17,900 | — | 42 days |
| 1235 Cummings Street ELehigh Acres, FL 33974 | — | — | — | $15,900 | — | 46 days |
| 2504 58th Street WLehigh Acres, FL 33971 | — | — | — | $19,900 | — | 56 days |
| 1012 Clark AvenueLehigh Acres, FL 33972 | 3 | 2 | 1,536 | $335,000 | $218 | 68 days |
| 5907 Sunshine Boulevard NLehigh Acres, FL 33971 | — | — | — | $19,900 | — | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1102 Cortez AvenueLehigh Acres, FL 33972 | 3 | 2 | 1,536 | $325,000 | $211 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3906 28th Street SWLehigh Acres, FL 33976 | 4 | 4 | 1,712 | $325,000 | 93.9% | $189 | 254 days |
| 1411 Fitch AvenueLehigh Acres, FL 33972 | — | — | — | $21,000 | 91.7% | — | 48 days |
| 1124 Cherry Street ELehigh Acres, FL 33974 | 3 | 3 | 1,075 | $298,000 | 100.0% | $277 | 129 days |
| 321-323 URBANA StreetLehigh Acres, FL 33974 | 6 | 6 | 2,500 | $550,000 | 100.0% | $220 | 127 days |
| 2713 63rd Street WLehigh Acres, FL 33971 | — | — | — | $15,000 | 83.3% | — | 107 days |
| 1115 Bayliss Street ELehigh Acres, FL 33974 | — | — | — | $15,500 | 91.7% | — | 30 days |
| 1223 Ramus Street ELehigh Acres, FL 33974 | — | — | — | $13,000 | 93.5% | — | 55 days |
| 2720 Rena LaneLehigh Acres, FL 33971 | — | — | — | $23,000 | 92.4% | — | 62 days |
| 11 Hines AvenueLehigh Acres, FL 33936 | — | — | — | $21,000 | 84.3% | — | 308 days |
| 3611 50th Street WLehigh Acres, FL 33971 | — | — | — | $16,000 | 86.5% | — | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.