Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15021 Punta Rassa Road Unit 403 2 2 1,167 $599,000 $513 47 days
15011 Punta Rassa Road Unit 905 2 2 1,167 $590,000 $505 90 days
15011 Punta Rassa Road Unit 803 2 2 1,167 $585,000 $501 117 days
15021 Punta Rassa Road Unit 903 2 2 1,167 $559,900 $479 197 days
15031 Punta Rassa Road Unit 1002 2 2 1,320 $530,000 $401 82 days
15021 Punta Rassa Road Unit 401 2 2 1,167 $525,000 $449 52 days
15031 Punta Rassa Road Unit 1105 2 2 1,320 $525,000 $397 81 days
15011 Punta Rassa Road Unit 403 2 2 1,167 $518,000 $443 168 days
15031 Punta Rassa Road Unit 403 2 2 1,167 $489,000 $419 172 days
15010 Punta Rassa Road Unit 302 2 2 1,167 $475,000 $407 148 days
15011 Punta Rassa Road Unit 601 2 2 1,167 $449,000 $384 136 days
15010 Punta Rassa Road Unit 301 2 2 1,167 $434,900 $372 164 days
15021 Punta Rassa Road Unit 402 2 2 1,167 $410,000 $351 103 days
15031 Punta Rassa Road Unit 105 2 2 1,167 $375,000 $321 186 days
15031 Punta Rassa Road Unit 202 2 2 1,167 $349,000 $299 173 days
15010 Punta Rassa Road Unit 108 2 2 1,320 $315,000 $238 84 days
15011 Punta Rassa Road Unit 103 2 2 1,167 $299,000 $256 179 days
Average: 2.0 2.0 1,194 $472,223 $396 129 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15011 Punta Rassa Road Unit 301 2 2 1,167 $595,000 $540,000 $462 26 days 4/30/26
15021 Punta Rassa Road Unit 404 2 2 1,167 $495,000 $485,000 $415 63 days 7/29/26
15031 Punta Rassa Road Unit 1103 2 2 1,167 $479,000 $431,363 $369 96 days 6/30/26
15010 Punta Rassa Road Unit 305 2 2 1,167 $327,165 $270,000 $231 196 days 8/20/26
Average: 2.0 2.0 1,167 $474,041 $431,590 $369 95 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4